
Full name Shakib Al Hasan |
---|
Born | 24 March 1987 Magura, Bangladesh |
---|
Height | 5 ft 9 in (1.75 m) |
---|
Batting style Left Handed |
---|
Bowling style | Slow left arm orthodox |
---|
Role | All rounder |
---|
National Side: Bangladesh |
Test debut (cap 46) | 18 May 2007 v India |
---|
Last Test | 8 August 2011 v England |
---|
ODI debut (cap 81) | 6 August 2006 v Zimbabwe |
---|
Last ODI | 13 April 2011 v Australia |
---|
ODI shirt no. 75 |
---|
T20I debut (cap 11) | 28 November 2006 v Zimbabwe |
---|
Last T20I | 5 May 2010 v Australia |
---|
Matches | 21 | 104 | 54 | 131 |
Runs scored | 1,179 | 2,905 | 2,991 | 3,555 |
Batting average | 31.02 | 35 | 32.86 | 32.91 |
100s/50s | 5-Jan | 18-May | 14-Apr | 23-May |
Top score | 100 | 134* | 129 | 134* |
Balls bowled | 5,083 | 5,348 | 10,706 | 6,463 |
Catches/stumpings | 8/– | 28/– | 28/– | 39/– |
Best bowling | Jul-36 | Apr-33 | Jul-36 | 30-Apr |
10 wickets in match | 0 | 0 | 0 | 0 |
5 wickets in innings | 7 | 0 | 12 | 0 |
Bowling average | 32.13 | 28.82 | 29.86 | 28.3 |
Wickets | 75 | 132 | 164 | 161 |
No comments:
Post a Comment